Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Behrman, Denny | 750.00 | 375.00 | 1125.00 | 1125.00 |
Ford, Cindy | 750.00 | 375.00 | 1125.00 | 1125.00 |
Glach, Pam | 750.00 | 375.00 | 1125.00 | 1125.00 |
Jones, Tracy | 750.00 | 375.00 | 1125.00 | 1125.00 |
Latham, Linda | 750.00 | 375.00 | 1125.00 | 1125.00 |
Nunn, Rick | 750.00 | 375.00 | 1125.00 | 1125.00 |
Rodgers, Jeff | 750.00 | 375.00 | 1125.00 | 1125.00 |
Rodgers, Mike | 750.00 | 375.00 | 1125.00 | 1125.00 |
Anderson, Steven | 750.00 | 300.00 | 1050.00 | 1050.00 |
Crabtree, Jerry | 750.00 | 300.00 | 1050.00 | 1050.00 |
Ford, Pat | 750.00 | 300.00 | 1050.00 | 1050.00 |
Kadolph, Dawn | 750.00 | 300.00 | 1050.00 | 1050.00 |
Sanangelo, Sheila | 750.00 | 300.00 | 1050.00 | 1050.00 |
Shaffer, Jessi | 750.00 | 300.00 | 1050.00 | 1050.00 |
Wyer, Aiden | 750.00 | 300.00 | 1050.00 | 1050.00 |
Wyer, Tim | 750.00 | 300.00 | 1050.00 | 1050.00 |
Bartlett, Kyle | 750.00 | 93.75 | 843.75 | 843.75 |
Blanford, Joe | 750.00 | 93.75 | 843.75 | 843.75 |
Boonstra, Gary | 750.00 | 93.75 | 843.75 | 843.75 |
Burkhart, Larry | 750.00 | 93.75 | 843.75 | 843.75 |
Clemmer, Robert | 750.00 | 93.75 | 843.75 | 843.75 |
Clerc, Ian | 750.00 | 93.75 | 843.75 | 843.75 |
Fisher, Caleb | 750.00 | 93.75 | 843.75 | 843.75 |
Ford, Tom | 750.00 | 93.75 | 843.75 | 843.75 |
Glach, Cory | 750.00 | 93.75 | 843.75 | 843.75 |
Lapthorne, Bill | 750.00 | 93.75 | 843.75 | 843.75 |
Phillips, Daniel | 750.00 | 93.75 | 843.75 | 843.75 |
Pierce, Roger | 750.00 | 93.75 | 843.75 | 843.75 |
Smith, Glenn | 750.00 | 93.75 | 843.75 | 843.75 |
Solis, Dave | 750.00 | 93.75 | 843.75 | 843.75 |
Warner, Bob | 750.00 | 93.75 | 843.75 | 843.75 |
Wilson, Toby | 750.00 | 93.75 | 843.75 | 843.75 |
Acton, David | 750.00 | 750.00 | 750.00 | |
Amell, Patrick | 750.00 | 750.00 | 750.00 | |
Ancheta, Alex | 750.00 | 750.00 | 750.00 | |
Aramaki, Marvin | 750.00 | 750.00 | 750.00 | |
Beargeon, Dave | 750.00 | 750.00 | 750.00 | |
Beeson, Don | 750.00 | 750.00 | 750.00 | |
Behrman, Jane | 750.00 | 750.00 | 750.00 | |
Bighouse, Andrew | 750.00 | 750.00 | 750.00 | |
Bommersbach, Majorie | 750.00 | 750.00 | 750.00 | |
Carlson, Mike | 750.00 | 750.00 | 750.00 | |
Chrisman, Robert | 750.00 | 750.00 | 750.00 | |
Coffey, Lynn | 750.00 | 750.00 | 750.00 | |
Cohan, Mitch | 750.00 | 750.00 | 750.00 | |
Congdon, Jean | 750.00 | 750.00 | 750.00 | |
Cragin, Rod | 750.00 | 750.00 | 750.00 | |
Cushway, Gene | 750.00 | 750.00 | 750.00 | |
Dahlen, Arik | 750.00 | 750.00 | 750.00 | |
Dickinson, Skip | 750.00 | 750.00 | 750.00 | |
Doussard, Kevin | 750.00 | 750.00 | 750.00 | |
Dupris, Dean | 750.00 | 750.00 | 750.00 | |
Ennis, Greg | 750.00 | 750.00 | 750.00 | |
Fakkema, Henry | 750.00 | 750.00 | 750.00 | |
Fish, John | 750.00 | 750.00 | 750.00 | |
Fleury, Jerrod | 750.00 | 750.00 | 750.00 | |
Furnas, Randy | 750.00 | 750.00 | 750.00 | |
Geragotelis, John | 750.00 | 750.00 | 750.00 | |
Gibson, Brandi | 750.00 | 750.00 | 750.00 | |
Goebel, Millie | 750.00 | 750.00 | 750.00 | |
Hamming, Greg | 750.00 | 750.00 | 750.00 | |
Hendrickson, Paul | 750.00 | 750.00 | 750.00 | |
Hoagland, Paul | 750.00 | 750.00 | 750.00 | |
Hodgin, Tye | 750.00 | 750.00 | 750.00 | |
Hughes, Clay | 750.00 | 750.00 | 750.00 | |
Jiran, Mary | 750.00 | 750.00 | 750.00 | |
Kidd, Thomas | 750.00 | 750.00 | 750.00 | |
Kimmerly, David | 750.00 | 750.00 | 750.00 | |
Kubisiak, Tj | 750.00 | 750.00 | 750.00 | |
Lacey, Michael | 750.00 | 750.00 | 750.00 | |
Matzen, John | 750.00 | 750.00 | 750.00 | |
Meis, Gail | 750.00 | 750.00 | 750.00 | |
Munoz, Leo | 750.00 | 750.00 | 750.00 | |
Murdy, Jared | 750.00 | 750.00 | 750.00 | |
Olson, Harold | 750.00 | 750.00 | 750.00 | |
Pattison, Richard | 750.00 | 750.00 | 750.00 | |
Phay, Jim | 750.00 | 750.00 | 750.00 | |
Phay, Marsha | 750.00 | 750.00 | 750.00 | |
Pierce, Diane | 750.00 | 750.00 | 750.00 | |
Prewitt, Michael | 750.00 | 750.00 | 750.00 | |
Rasmussen, Ray | 750.00 | 750.00 | 750.00 | |
Rathbun, Laney | 750.00 | 750.00 | 750.00 | |
Richardson, Casey | 750.00 | 750.00 | 750.00 | |
Richardson, Steve | 750.00 | 750.00 | 750.00 | |
Rivera, Chris | 750.00 | 750.00 | 750.00 | |
Russell, Jr | 750.00 | 750.00 | 750.00 | |
Sauer, Tyler | 750.00 | 750.00 | 750.00 | |
Schaeffer, Mike | 750.00 | 750.00 | 750.00 | |
Schelling, Eric | 750.00 | 750.00 | 750.00 | |
Schmidt, George | 750.00 | 750.00 | 750.00 | |
Seaburg, Rosemary | 750.00 | 750.00 | 750.00 | |
Shepherd, Jacob | 750.00 | 750.00 | 750.00 | |
Smith, David | 750.00 | 750.00 | 750.00 | |
Smith, Pamela | 750.00 | 750.00 | 750.00 | |
Stone, Jeff | 750.00 | 750.00 | 750.00 | |
Tod, Keith | 750.00 | 750.00 | 750.00 | |
Upchurch, Bernie | 750.00 | 750.00 | 750.00 | |
Vass, Tracy | 750.00 | 750.00 | 750.00 | |
Voet, John | 750.00 | 750.00 | 750.00 | |
Waller, Jeff | 750.00 | 750.00 | 750.00 | |
West, Pat | 750.00 | 750.00 | 750.00 | |
Wichers, Dave | 750.00 | 750.00 | 750.00 | |
Wolfe, Ben | 750.00 | 750.00 | 750.00 | |
Wolfe, Danny | 750.00 | 750.00 | 750.00 | |
Wolfe, Gino | 750.00 | 750.00 | 750.00 | |
Wolfe, Sue | 750.00 | 750.00 | 750.00 | |
Wright, Eleanor | 750.00 | 750.00 | 750.00 | |
Zimmer, Annette | 750.00 | 750.00 | 750.00 |
Legend | |
---|---|
T1 | Sat, April 3 :: Participation Points |
T2 | Sat, April 3 :: TEAM RESULTS |